HP Designjet T3500 eMFP
The most productive large-format color MFP1 —prints up to size E/A0
Harga HP Designjet T3500 | Jual HP Designjet T3500
Download Brosur
Download Brosur HP Designjet T3500.pdf
Spesifikasi HP Designjet T3500
The most productive large-format color MFP1 —prints up to size E/A0
Harga HP Designjet T3500 | Jual HP Designjet T3500
Download Brosur
Download Brosur HP Designjet T3500.pdf
Spesifikasi HP Designjet T3500
Print Line drawings3 | 21 sec/page on A1/D, 120 A1/D prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 3x3x3x3mm (0.12×0.12×0.12×0.12in) (borderless photo Papers) |
Sheet: 3x22x3x3mm (0.12×0.87×0.12×0.12in) | |
Inktypes Dye-based | (C,G,M,pK,Y) ; pigment-based (mK) |
Ink cartridges | 6(cyan,gray,magenta,matte,black,photo black,yellow) |
Line | accuracy +/- 0.1%4 |
Minimum line width | 0.02 mm (0.0008in) ( HP-GL/2 addressable |
Guaranteed minimum line width | 0.07mm (0.0028 in) (ISO/IEC 13660:2001)) |
Media | |
Handling Input | two automatic front-loading roll feeds ; smart roll switching ; rolls up to 200m (650 ft) long each and 180mm (7.1in) of diameter; sheet feed |
Output | integrated output stacker (from A4/A to AO/E, with up to 100 A1/D-size Capacity); media bin ; automatic cutter |
Scanner | straight-through scan paper path for sheet and cardboard originals |
Size Rolls | 279 to 914 mm (11 to 36 in) |
Sheets : | 210 x 279 to 914 x 1219 mm (8.3 x 11 to 36 x 48 in) Standard sheets : A4,A3,A2,A1,A0 (A,B,C,D,E) |
Thickness Up to | 0.5mm (19.7 mil) |
Scan | |
Scan speed Color: | up to 6.35 cm/sec (2.5 in/sec) |
Grayscale: | up to 19.05 cm/sec (7.5 in/sec) |
Scan/copy resolution | Up to 600dpi |
Maximum scan | Size: 914 x 8000mm (36x 315 in)(JPEG) 914 x 5000mm (36 x 197in) (PDF) 610 x 15,000 mm (24 x 590.5 in) (TIFF) |
Thickness Up to 0.8 m | Up to 0.8 m (0.03 in) |
Copy | |
Reduction/enlargement | 25 to 400%; at 1% increment |
Maximum copies | Up to 99 copies |
Copier settings | Copy quality, copy color, roll, paper output, content type, original paper type,Background removal, contrast, de-skew,blueprints support, copy margin layout, Full width, job queue storage mode |
Applications | |
Line drawings, Renderings, Presentations, Maps, Orthophotos | |
Memory | |
Memory | Intel Core i5M-260 processor, 128GB (virtual), |
Harddisk | 500GB (AES-256 encrypted, FIPS 140-2 Level 2 certified) |
Connectivity | |
Interfaces (standard) | Gigabit Ethernet (1000Base-T), supporting the following standards: TCP/IP, BootP/DHCP (IPv4 only), DHCPv6, TFTP (IPv4o only), SNMP (v1, v2c, v3), Apple Bonjour Compatible, FTP, WS Discovery, Embedded Web Server(HTTP,HTTPs), IPSec, SMTP (e-mail), Raw IP printing (9100, 9101, 9102), LPD,IPP,WS print, NTLM, NTLM v2, SSL/TLS, 802.1X authentication(WEP, WPA, WPA2, LEAP,PEAP,EAP-TLS) |
Print languages (standard) | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Print languages (optional) | Adobe PostScript 3; Adobe PDF 1.7 |
Printing paths | HP Designjet SmartStream (optional), Printer driver, HP Embedded Web Server,direct printing from USB flash drive, email printing |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows; HP PCL 3 GUI driver for Mac OS X; PostScript Windows and Mac drivers with optional PostScript/PDF Upgrade Kit. Compatible with HP Designjet Universal Print Driver for HP-GL/2 and HP Designjet Universal Print Driver for PS (with PostScript/PDF Upgrade Kit) |
Dimensions (w x d x h) | |
Printer | 1400 x 784 x 1109 mm (55.1 x 30.9 x 43.7 in) |
Shipping | 1502 x 780.5x804mm (59.1×30.7×31.7 in) |
Weight Printer | 114 kg (251 lb) |
Shipping | 141 kg (310.8 lb) |
What’s in the box | HP Designjet T3500 eMFP, printhead, introductory ink cartridges, stacker, scanner calibration sheet, printer stand and media bin, spindles, 3-in spindle adapter kit (x2), quick reference guide, setup poster,startup software, power cord |
Environmental ranges | |
Operating temperature | 5 to 40oC (41 to 104oF) |
Storage temperature | -25 to 55oC (-13 to 131oF) |
Operating humidity | 20 to 80% RH |
Acoustic | |
Sound pressure | 50 dB(A) (printing); 38 dB(A) (ready); < 15 dB(A) (sleep) |
Sound power | 6.8 B(A) (printing); 5.6 B(A) (ready); < 3.4 B(A) (sleep) |
Power Consumption | <120 watts (printing); < 2 watts (< 7 watts with embedded Digital Front End)(sleep);0 watts (off) |
Requirements Input | voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2A |
Certification | |
Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia (GOST); Singapore (PSB);China (CCC); Argentina (IRAM); Mexico (NYCE); Korea (KC) |
Electromagnetic | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive),Australia (ACMA), New Zealand (RSM), China (CCC), Japan(VCCI); Certified as Class A product:Korea (MSIP) |
Environmental | ENERGY STAR, WEEE, RoHS (EU, China, Korea, India), REACH, EPEAT Bronze Warranty B9E24A 90-day limited hardware warranty. (US and Canada) B9E24B Three-year limited hardware warranty. (US and Canada); One-year limited hardware warranty. (Latin America) |
Warranty | One-year Warranty |
0 comments:
Post a Comment